United States
Hotels in Hawaii
Hawaii has 100 places to stay listed here — 100 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around $66.
Browse by city
Where to stay
Cities in Hawaii
Where to stay in Hawaii
| City | Listings | From | Top-rated |
|---|---|---|---|
| Honolulu | 26 hotels | from $66 | Aston Waikiki Beach Tower (4.7/5) |
| Lahaina | 9 hotels | from $230 | Lahaina Shores Beach Resort (4.5/5) |
| Kailua-Kona | 9 hotels | from $159 | Hale Hualalai (4.8/5) |
| Volcano | 9 hotels | from $137 | Kilauea House (4.9/5) |
| Hilo | 5 hotels | from $128 | Orchid Tree B&B (4.8/5) |
| Koloa | 4 hotels | from $364 | Sheraton Kauai Resort Villas (4.5/5) |
| Waikoloa | 4 hotels | from $257 | Paniolo Greens Resort (4.5/5) |
| Princeville | 4 hotels | from $174 | Makai Club Resort (4.4/5) |
| Kapaa | 3 hotels | from $223 | Kauai Shores Hotel (4.4/5) |
| Wailea | 3 hotels | from $245 | Aston Maui Hill (4.3/5) |
Good to know
How many hotels are listed in Hawaii?
100 hotels, guesthouses and B&Bs across 30 cities in Hawaii, each with rooms, photos and live partner rates.
What do hotels in Hawaii cost?
Listed nightly rates on partner sites start around $66, varying by area, property and dates. Live prices show on the booking partner's page.
Which Hawaii city has the most listings here?
Honolulu, with 26 listed hotels.